- Iron Wire[10]
- Steel Wire Mesh[10]
- Steel Wire[7]
- Metal Building Materials[4]
- Barbed Wire[4]
- Other Roadway Products[1]
- Other Hardware[2]
- Stainless Steel Wire[3]
- Iron Wire Mesh[5]
- Fencing[8]
- Nails[7]
- Contact Person : Mr. METAL LUCK
- Company Name : Cangzhou Jikun International Trading Co., Ltd.
- Tel : 86-317-2155699
- Address : Hebei,cangzhou,north yongan street
- Country/Region : China
wire netting
Name | Hexagonal wire netting |
Material | Low carbon steel wire,stainless steel wire |
Surface | Galvanized,PVC/PE coated |
Wire guage | BWG12-BWG24 |
Roll length | 15--50m |
Roll width | 24’’ 36’’ 48’’ |
Aperture | 1/2’’, 3/4’’ ,3/8’’ ,5/8’’,1’’,1.25’’,1.5’’,2’’ |
Weave type | Galvanized before weavede,weaved before galvanized |
Packing | In roll |
Galfan Finish Gabions Gages /water and soil protection mesh/ Hexagonal wire netting
Galfan Finish Gabions Gages /water and soil protection mesh/ Hexagonal wire netting
1.www.luckmetal.com
2. Application:
Control and guide of water or flood ,Flood bank or guiding bank ,Preventing of rock breakingWater and soil protection,Bridge protection ,Strengthening structure of soilProtection engineering of seaside area.
3.Feature: Economic, Simple installation, Weatherproof, No collapse, Good penetrability& durability, corrosion-resistance etc
Specifications of Hexagonal Wire Netting | ||||||
Specifications | Twistable Wire Diameter | Twistable Width | ||||
Mesh (inch) | Size No(mm) | Limit Error | British System No | Metric System Wire Diameter | British System | Metric System |
3/8" | 10 | +0.5 | BWG 27-23 | 0.41-0.64mm | 1'-6' | 0.1-2m |
1/2" | 13 | -1.5 | BWG 27-22 | 0.41-0.71mm | 1'-6' | 0.1-2m |
5/8" | 16 | +1.0/-2.0 | BWG 27-22 | 0.41-0.71mm | 1'-6' | 0.1-2m |
3/4" | 19 | +1.0/-2.5 | BWG 26-20 | 0.46-0.89mm | 1'-6' | 0.1-2m |
1" | 25 | +1.5 | BWG 25-29 | 0.51-1.07mm | 1'-6' | 0.1-2m |
1.25" | 31 | -3.0 | BWG 24-18 | 0.56-1.24mm | 1'-6' | 0.2-2m |
1.5" | 40 | +2.0/-4.0 | BWG 23-16 | 0.64-1.65mm | 1'-6' | 0.2-2m |
2" | 51 | +2.0/-4.0 | BWG 22-14 | 0.71-2.11mm | 1'-6' | 0.2-2m |
3" | 76 | +2.0/-4.0 | BWG 21-14 | 0.81-2.11mm | 1'-6' | 0.3-2m |
4" | 100 | +2.0/-4.0 | BWG 20-12 | 0.89-2.8mm | 1'-6' | 0.5-2m |
The others could according to customers specific requirement to produce. |
wire netting